Details of 13-Apo-beta-carotenone
| IUPAC | (3E,5E,7E)-6-methyl-8-(2,6,6-trimethylcyclohexen-1-yl)octa-3,5,7-trien-2-one |
| Canonical Smiles | CC1=C(C(CCC1)(C)C)/C=C/C(=C/C=C/C(=O)C)/C |
| Inchi | UBTNVRPIHJRBCI-LUXGDSJYSA-N |
| PubChem ID | 5363697 |
| Smiles | CC(=O)C=CC=C(C)C=CC1=C(C)CCCC1(C)C |
| Class | Apocarotenoids (?-), ?-?) |
| Super Class | Apocarotenoids |
| Pathways | Terpenoids |
