Details of 7beta-Hydroxyfagonene
| IUPAC | (1S,2R,3R,4S,5S,6S,8R,12S,13S,16R,19S,20R,21S)-14-ethyl-6,19-dimethoxy-16-methyl-9,11-dioxa-14-azaheptacyclo[10.7.2.12,5.01,13.03,8.08,12.016,20]docosane-4,21-diol |
| Canonical Smiles | CCN1CC2(CCC(C34C2C(C5(C31)C6(CC(C7CC4C6C7O)OC)OCO5)O)OC)C |
| Inchi | RLBOHEVJVBXZQZ-FCXNFKKQSA-N |
| PubChem ID | 101662590 |
| Smiles | CCCCCC(=O)CCCCCCCCCCCCCCCCCCC(O)CCCCCCCC(C)CC |
| Class | Pseudoalkaloids,Terpenoid alkaloids |
| Super Class | Terpenoids |
| Pathways | Alkaloids |
