Details of Calycopterone
| IUPAC | 11-hydroxy-5,10,13,14,15-pentamethoxy-7,20-diphenyl-2,8,21-trioxapentacyclo[11.8.0.01,17.03,12.04,9]henicosa-3,9,11,14,17-pentaen-16-one |
| Canonical Smiles | COC1CC(OC2=C(C(=C3C(=C12)OC45C3(C(=C(C(=O)C4=CCC(O5)C6=CC=CC=C6)OC)OC)OC)O)OC)C7=CC=CC=C7 |
| Inchi | CRTQTCGLSVSTRI-UHFFFAOYSA-N |
| PubChem ID | 3036841 |
| Smiles | COC1=C(OC)C2(OC)c3c(O)c(OC)c4c(c3OC23OC(c2ccccc2)C=CC3C1=O)C(OC)CC(c1ccccc1)O4 |
| Class | Flavandiols (Leucoanthocyanidins) |
| Super Class | Flavonoids |
| Pathways | Shikimates and Phenylpropanoids |
