Details of Calycosin
| IUPAC | 7-hydroxy-3-(3-hydroxy-4-methoxyphenyl)chromen-4-one |
| Canonical Smiles | COC1=C(C=C(C=C1)C2=COC3=C(C2=O)C=CC(=C3)O)O |
| Inchi | ZZAJQOPSWWVMBI-UHFFFAOYSA-N |
| PubChem ID | 5280448 |
| Smiles | COc1ccc(-c2coc3cc(O)ccc3c2=O)cc1O |
| Class | Isoflavones |
| Super Class | Isoflavonoids |
| Pathways | Shikimates and Phenylpropanoids |
