Details of Carveol-Acetate
| IUPAC | (2-methyl-5-prop-1-en-2-ylcyclohex-2-en-1-yl) acetate |
| Canonical Smiles | CC1=CCC(CC1OC(=O)C)C(=C)C |
| Inchi | YTHRBOFHFYZBRJ-UHFFFAOYSA-N |
| PubChem ID | 7335 |
| Smiles | C=C(C)C1CC=C(C)C(OC(C)=O)C1 |
| Class | Menthane monoterpenoids, Monocyclic monoterpenoids |
| Super Class | Monoterpenoids |
| Pathways | Terpenoids |
