Details of Cepharadione-A
| IUPAC | 11-methyl-3,5-dioxa-11-azapentacyclo[10.7.1.02,6.08,20.014,19]icosa-1(20),2(6),7,12,14,16,18-heptaene-9,10-dione |
| Canonical Smiles | CN1C2=CC3=CC=CC=C3C4=C2C(=CC5=C4OCO5)C(=O)C1=O |
| Inchi | RZIGKFTVXWUUCX-UHFFFAOYSA-N |
| PubChem ID | 94577 |
| Smiles | CN1C(=O)C(=O)c2cc3c(c4c2c1cc1ccccc14)OCO3 |
| Class | Aporphine alkaloids |
| Super Class | Tyrosine alkaloids |
| Pathways | Alkaloids |
