Details of Elliptinol
| IUPAC | 16,17-dimethoxy-2,7,20-trioxapentacyclo[11.8.0.03,11.04,8.014,19]henicosa-3(11),4(8),5,9,14,16,18-heptaen-12-ol |
| Canonical Smiles | COC1=C(C=C2C(=C1)C3C(CO2)OC4=C(C3O)C=CC5=C4C=CO5)OC |
| Inchi | ZVEDKPGZOXEGTK-UHFFFAOYSA-N |
| PubChem ID | 44257418 |
| Smiles | COc1cc2c(cc1OC)C1C(CO2)Oc2c(ccc3occc23)C1O |
| Class | Rotenoids |
| Super Class | Isoflavonoids |
| Pathways | Shikimates and Phenylpropanoids |
