Details of Fallacinol
| IUPAC | 1,8-dihydroxy-3-(hydroxymethyl)-6-methoxyanthracene-9,10-dione |
| Canonical Smiles | COC1=CC2=C(C(=C1)O)C(=O)C3=C(C2=O)C=C(C=C3O)CO |
| Inchi | WJXSYUJKJSOJOG-UHFFFAOYSA-N |
| PubChem ID | 3083633 |
| Smiles | COc1cc(O)c2c(O)c3c(O)cc(C=O)cc3c(O)c2c1 |
| Class | Anthraquinones and anthrones |
| Super Class | Polycyclic aromatic polyketides |
| Pathways | Polyketides |
