Details of Hydroxygenistein
| IUPAC | 4,5-dihydroxy-3-(4-hydroxyphenyl)-7-[(2S,5S)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxychromen-2-one |
| Canonical Smiles | C1=CC(=CC=C1C2=C(C3=C(C=C(C=C3OC2=O)O[C@H]4C(C([C@@H](C(O4)CO)O)O)O)O)O)O |
| Inchi | RLWUVXWTTCLDMO-ACTPKOLHSA-N |
| PubChem ID | 129636354 |
| Smiles | O=c1c(-c2ccc(O)cc2)c(O)oc2cc(O[C@@H]3OC(CO)[C@@H](O)C(O)C3O)cc(O)c12 |
| Class | Simple coumarins |
| Super Class | Coumarins |
| Pathways | Shikimates and Phenylpropanoids |
