Details of ISOMEDICARPIN
| IUPAC | (6aR,11aR)-3-methoxy-6a,11a-dihydro-6H-[1]benzofuro[3,2-c]chromen-9-ol |
| Canonical Smiles | COC1=CC2=C(C=C1)C3C(CO2)C4=C(O3)C=C(C=C4)O |
| Inchi | YHZDBBUEVZEOIY-BBRMVZONSA-N |
| PubChem ID | 13803636 |
| Smiles | COc1ccc2c(c1)OCC1c3ccc(O)cc3OC21 |
| Class | Pterocarpan |
| Super Class | Isoflavonoids |
| Pathways | Shikimates and Phenylpropanoids |
