Details of Lisetin
| IUPAC | 1,3,8-trihydroxy-9-methoxy-7-(3-methylbut-2-enyl)-[1]benzofuro[2,3-b]chromen-11-one |
| Canonical Smiles | CC(=CCC1=C2C(=CC(=C1O)OC)C3=C(O2)OC4=CC(=CC(=C4C3=O)O)O)C |
| Inchi | KOHGMAFQELVQRG-UHFFFAOYSA-N |
| PubChem ID | 44260098 |
| Smiles | COc1cc2c(oc3oc4cc(O)cc(O)c4c(=O)c32)c(CC=C(C)C)c1O |
| Class | Coumaronochromones |
| Super Class | Isoflavonoids |
| Pathways | Shikimates and Phenylpropanoids |
