Details of PROSOGERIN C
| IUPAC | 6,7-dimethoxy-2-(3,4,5-trimethoxyphenyl)chromen-4-one |
| Canonical Smiles | COC1=CC(=CC(=C1OC)OC)C2=CC(=O)C3=CC(=C(C=C3O2)OC)OC |
| Inchi | PKNYLIKZEGFYRC-UHFFFAOYSA-N |
| PubChem ID | 44257588 |
| Smiles | COc1cc2oc(-c3cc(OC)c(OC)c(OC)c3)cc(=O)c2cc1OC |
| Class | Flavones |
| Super Class | Flavonoids |
| Pathways | Shikimates and Phenylpropanoids |
