Details of SUMATROL
| IUPAC | (1S,6R,13S)-10-hydroxy-16,17-dimethoxy-6-prop-1-en-2-yl-2,7,20-trioxapentacyclo[11.8.0.03,11.04,8.014,19]henicosa-3(11),4(8),9,14,16,18-hexaen-12-one |
| Canonical Smiles | COc1cc2OC[C@@H]3[C@H](c2cc1OC)C(=O)c1c(O3)c2C[C@@H](Oc2cc1O)C(=C)C |
| Inchi | ZPEHYKMRUBEPSQ-XMCHAPAWSA-N |
| PubChem ID | 442824 |
| Smiles | C=C(C)[C@H]1Cc2c(cc(O)c3c2O[C@@H]2COc4cc(OC)c(OC)cc4C2C3=O)O1 |
| Class | Isoflavanones, Rotenoids |
| Super Class | Isoflavonoids |
| Pathways | Shikimates and Phenylpropanoids |
