Details of Santal
| IUPAC | 3-(3,4-dihydroxyphenyl)-5-hydroxy-7-methoxychromen-4-one |
| Canonical Smiles | COC1=CC(=C2C(=C1)OC=C(C2=O)C3=CC(=C(C=C3)O)O)O |
| Inchi | OEYQBKYISMRWQB-UHFFFAOYSA-N |
| PubChem ID | 9926336 |
| Smiles | COc1cc(O)c2c(=O)c(-c3ccc(O)c(O)c3)coc2c1 |
| Class | Isoflavones |
| Super Class | Isoflavonoids |
| Pathways | Shikimates and Phenylpropanoids |
