List of plants having phytochemicals: Saponin A
| Sl. No | Plant Name |
|---|---|
| 1 | Phaseolus roxburghii |
| 2 | Putranjiva roxburghii |
| 3 | Sapindus mukorossi |
| 4 | Sapindus mukrosssi |
Details of Saponin A
| IUPAC | 5-[4,5-dihydroxy-6-(hydroxymethyl)-3-(3,4,5-trihydroxy-6-methyloxan-2-yl)oxyoxan-2-yl]oxy-3,4-dihydroxy-6-[[9-hydroxy-4-(hydroxymethyl)-4,6a,6b,8a,11,11,14b-heptamethyl-14-oxo-2,3,4a,5,6,7,8,9,10,12,12a,14a-dodecahydro-1H-picen-3-yl]oxy]oxane-2-carboxylic acid |
| Canonical Smiles | CC1C(C(C(C(O1)OC2C(C(C(OC2OC3C(C(C(OC3OC4CCC5(C(C4(C)CO)CCC6(C5C(=O)C=C7C6(CCC8(C7CC(CC8O)(C)C)C)C)C)C)C(=O)O)O)O)CO)O)O)O)O)O |
| Inchi | SMRPGWBDLOQHOS-UHFFFAOYSA-N |
| PubChem ID | 85144169 |
| Smiles | CC1OC(OC2C(OC3C(OC4CCC5(C)C(CCC6(C)C5C(=O)C=C5C7CC(C)(C)CC(O)C7(C)CCC56C)C4(C)CO)OC(C(=O)O)C(O)C3O)OC(CO)C(O)C2O)C(O)C(O)C1O |
ERROR opening https://cactus.nci.nih.gov/chemical/structure/CC1OC%28OC2C%28OC3C%28OC4CCC5%28C%29C%28CCC6%28C%29C5C%28%3DO%29C%3DC5C7CC%28C%29%28C%29CC%28O%29C7%28C%29CCC56C%29C4%28C%29CO%29OC%28C%28%3DO%29O%29C%28O%29C3O%29OC%28CO%29C%28O%29C2O%29C%28O%29C%28O%29C1O/file?format=sdf&get3d=True -- CC1OC%28OC2C%28OC3C%28OC4CCC5%28C%29C%28CCC6%28C%29C5C%28%3DO%29C%3DC5C7CC%28C%29%28C%29CC%28O%29C7%28C%29CCC56C%29C4%28C%29CO%29OC%28C%28%3DO%29O%29C%28O%29C3O%29OC%28CO%29C%28O%29C2O%29C%28O%29C%28O%29C1O could not be loaded.
| Class | Oleanane triterpenoids |
| Super Class | Triterpenoids |
| Pathways | Terpenoids |
