Details of Sepiol
| IUPAC | 3-(7-hydroxy-2H-chromen-3-yl)-6-methoxybenzene-1,2-diol |
| Canonical Smiles | COC1=C(C(=C(C=C1)C2=CC3=C(C=C(C=C3)O)OC2)O)O |
| Inchi | XUHWJLMOAFPKEV-UHFFFAOYSA-N |
| PubChem ID | 44257524 |
| Smiles | COc1ccc(C2=Cc3ccc(O)cc3OC2)c(O)c1O |
| Class | Not available |
| Super Class | Isoflavonoids |
| Pathways | Shikimates and Phenylpropanoids |
