List of plants having phytochemicals: Z-(13,14-EPOXY)TETRADEC-11-EN-1-OL ACETATE
| Sl. No | Plant Name |
|---|---|
| 1 | Rungia pectinata |
Details of Z-(13,14-EPOXY)TETRADEC-11-EN-1-OL ACETATE
| IUPAC | [(Z)-12-(oxiran-2-yl)dodec-11-enyl] acetate |
| Canonical Smiles | CC(=O)OCCCCCCCCCCC=CC1CO1 |
| Inchi | SSNSHVODQWMOJI-BENRWUELSA-N |
| PubChem ID | 5363633 |
| Smiles | CC(=O)OCCCCCCCCCCC=CC1CO1 |
| Class | Wax monoesters |
| Super Class | Fatty esters |
| Pathways | Fatty acids |
