| Year | Annual Report | |
|---|---|---|
| 2025-26 | CSIR-NEIST Highlights | |
| 2017-18 | Annual Report Part-1 , 2 , 3 , 4 , 5 , 6 | |
| 2016-17 | Annual Report Part-1 , 2 , 3 , 4 | |
| 2015-16 | Annual Report Part-1 , 2 , 3 , 4 , 5 | |
| 2014-15 | Annual Report Part-1 , 2 , 3 , 4 | |
| 2013-14 | Annual Report 2013-14 | |
| 2012-13 | English Part- 1, 2, 3, 4, 5, 6, 7 | Hindi Part- 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
| 2011-12 | English Part- 1, 2, 3, 4 | Hindi Part- 1, 2, 3, 4, 5 |
CSIR-NEIST Technologies Compendium
Priced Publications
Research Papers
CSIR-NEIST NEWS
Info Watch
| 2026 | Feb | |||||||||||
| 2025 | Jan | Feb | ||||||||||
| 2024 | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
| 2020 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2019 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2018 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2017 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2016 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2015 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2014 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Other Publications
CSIR-North East
Institute of Science & Technology
North East Institute of Science and Technology, Jorhat, Assam, a constituent establishment of Council of Scientific and Industrial Research (CSIR), New Delhi, has been engaged in multidisciplinary R&D work relevant to the country in general and North Eastern Region in particular.
Address: CSIR-North East Institute of Science & Technology (Formerly Regional Research Laboratory), Jorhat-785006, Assam
© 2026 CSIR Assam . All Rights Reserved.
Last updated date : 8/04/2026